← Back to Schedule
CHL

WSHDESERVEDWSHANAShotsWSHTOAWSHFaceoffsWSH
1st StarLeafsfan349054C4G 3A
2nd StarWristshot_34RW3G 3A
3rd StarSeIlerzLW2G 3A



CHLSaturday, October 24, 2026
12:00 AM UTC

Anaheim Ducks
10-8-0
3
FINALContinental Hockey League
9
Washington Capitals
4-13-1
Deserve To Win
EA DTW67.1%
32.9%

ANA

Puck Possession
54%
46%
Match Share
57%
54%
40%
Match Stats
| WSH | ANA | |
|---|---|---|
| 9 | Goals | 3 |
| 27 | Shots | 20 |
| 8 | Hits | 13 |
| 10:49 | TOA | 9:22 |
| 40% | Faceoffs% | 60% |
| 2 | PIM | 2 |
| 6 | Blocks | 5 |
| 15 | Takeaways | 17 |
| 35 | Giveaways | 33 |
| 4 | Interceptions | 1 |
EA Sports API Results
2836385300265IMPORTED
Oct 24, 2026, 1:05 AM · Score 9-3

30.9Player Score

28.5Player Score

22.4Player Score

Washington Capitals Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 4 | 3 | 7 | 6 | 60:00 | 3:21 | 9 | 80% | 10 | 2 | 3 | 10 | 1 | 0 | 0 |
![]() ![]() | LW | 2 | 3 | 5 | 5 | 58:01 | 5:32 | 6 | 80% | 0 | 0 | 2 | 12 | 0 | 1 | 2 |
![]() ![]() | RW | 3 | 3 | 6 | 6 | 60:00 | 5:53 | 7 | 88% | 0 | 3 | 3 | 10 | 1 | 1 | 0 |
![]() ![]() | D | 0 | 3 | 3 | 6 | 60:00 | 1:17 | 0 | 89% | 0 | 3 | 5 | 2 | 1 | 1 | 0 |
![]() ![]() | D | 0 | 0 | 0 | 6 | 60:00 | 3:01 | 1 | 72% | 0 | 0 | 2 | 1 | 3 | 1 | 0 |

Anaheim Ducks Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 1 | 1 | 2 | -6 | 60:00 | 4:19 | 8 | 64% | 15 | 10 | 1 | 16 | 0 | 0 | 0 |
![]() ![]() | LW | 1 | 2 | 3 | -6 | 60:00 | 5:00 | 3 | 72% | 0 | 1 | 4 | 6 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 1 | 1 | -6 | 60:00 | 1:54 | 0 | 94% | 0 | 2 | 4 | 0 | 4 | 0 | 0 |
![]() ![]() | RW | 1 | 0 | 1 | -6 | 60:00 | 4:15 | 5 | 87% | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
![]() ![]() | D | 0 | 1 | 1 | -6 | 59:51 | 3:47 | 2 | 83% | 0 | 0 | 4 | 6 | 1 | 0 | 2 |

Washington Capitals Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 17 | 20 | 3 | 3.00 | 0.850 | 0 | — | 0 | 0% | 0% |

Anaheim Ducks Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 18 | 27 | 9 | 9.00 | 0.670 | 0 | — | 2 | 1% | 0% |

