← Back to Schedule
CHL

MINMINBUFShotsMINTOAMINFaceoffsMIN
1st StarBRISINGR31G17 SVS
2nd StarUraCheapSk8G15 SVS
3rd StarRiCEOUT_LW2G 0A



CHLFriday, October 16, 2026
12:00 AM UTC

Buffalo Sabres
10-5-0
1
FINALContinental Hockey League
2
Minnesota Wild
11-4-0
Deserve To Win
EA DTW38.0%
62.0%

DESERVEDBUF

Puck Possession
44%
56%
Match Share
47%
44%
54%
Match Stats
| MIN | BUF | |
|---|---|---|
| 2 | Goals | 1 |
| 16 | Shots | 18 |
| 21 | Hits | 23 |
| 6:56 | TOA | 8:51 |
| 54% | Faceoffs% | 46% |
| 2 | PIM | 4 |
| 5 | Blocks | 6 |
| 12 | Takeaways | 11 |
| 28 | Giveaways | 28 |
| 7 | Interceptions | 7 |
EA Sports API Results
2460165330260IMPORTED
Oct 16, 2026, 12:48 AM · Score 2-1

29.4Player Score

18.0Player Score

11.7Player Score

Minnesota Wild Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 0 | 0 | 1 | 60:00 | 2:19 | 0 | 69% | 0 | 5 | 0 | 4 | 1 | 1 | 0 |
![]() ![]() | D | 0 | 0 | 0 | 1 | 60:00 | 2:01 | 0 | 100% | 0 | 1 | 4 | 0 | 2 | 5 | 0 |
![]() ![]() | LW | 2 | 0 | 2 | 1 | 60:00 | 3:16 | 4 | 55% | 0 | 6 | 6 | 9 | 0 | 0 | 0 |
![]() ![]() | RW | 0 | 1 | 1 | 1 | 60:00 | 6:47 | 6 | 78% | 0 | 3 | 1 | 11 | 1 | 0 | 0 |
![]() ![]() | C | 0 | 1 | 1 | 1 | 58:01 | 3:33 | 2 | 86% | 13 | 6 | 1 | 4 | 1 | 1 | 2 |

Buffalo Sabres Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 0 | 0 | -1 | 60:00 | 1:51 | 0 | 93% | 0 | 0 | 3 | 2 | 3 | 1 | 0 |
![]() ![]() | RW | 0 | 1 | 1 | -1 | 60:00 | 4:52 | 6 | 61% | 2 | 1 | 2 | 6 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -1 | 59:04 | 4:23 | 0 | 82% | 0 | 6 | 4 | 9 | 2 | 2 | 2 |
![]() ![]() | LW | 1 | 0 | 1 | -1 | 60:00 | 4:12 | 6 | 47% | 0 | 5 | 1 | 6 | 0 | 1 | 0 |
![]() ![]() | C | 0 | 1 | 1 | -1 | 58:00 | 4:19 | 5 | 62% | 9 | 11 | 1 | 5 | 1 | 3 | 2 |

Minnesota Wild Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 17 | 18 | 1 | 1.00 | 0.940 | 0 | — | 1 | 1% | 0% |

Buffalo Sabres Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 15 | 17 | 2 | 2.00 | 0.880 | 0 | — | 0 | 0% | 0% |

