← Back to Schedule
CHL

ANAANABUFShotsANATOAANAFaceoffsANA
1st StarKingJamesB20G15 SVS
2nd StarUraCheapSk8G13 SVS
3rd StarDUGAN x 95RW2G 0A



CHLFriday, October 16, 2026
12:35 AM UTC

Buffalo Sabres
10-5-0
2
FINALContinental Hockey League
1
Anaheim Ducks
8-7-0
Deserve To Win
EA DTW34.5%
65.5%

DESERVEDBUF

Puck Possession
35%
65%
Match Share
45%
35%
18%
Match Stats
| ANA | BUF | |
|---|---|---|
| 1 | Goals | 2 |
| 14 | Shots | 17 |
| 15 | Hits | 20 |
| 6:30 | TOA | 11:58 |
| 18% | Faceoffs% | 82% |
| 4 | PIM | 4 |
| 11 | Blocks | 5 |
| 12 | Takeaways | 12 |
| 30 | Giveaways | 28 |
| 3 | Interceptions | 7 |
EA Sports API Results
2460425610222IMPORTED
Oct 16, 2026, 1:15 AM · Score 1-2

22.0Player Score

20.1Player Score

12.1Player Score

Anaheim Ducks Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 1 | 0 | 1 | -1 | 60:00 | 3:04 | 4 | 88% | 4 | 8 | 1 | 5 | 1 | 0 | 0 |
![]() ![]() | RW | 0 | 0 | 0 | -1 | 60:00 | 5:10 | 3 | 71% | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -1 | 58:00 | 2:00 | 3 | 45% | 0 | 3 | 1 | 8 | 5 | 0 | 4 |
![]() ![]() | D | 0 | 1 | 1 | -1 | 60:00 | 2:26 | 1 | 70% | 0 | 1 | 3 | 7 | 4 | 2 | 0 |
![]() ![]() | LW | 0 | 1 | 1 | -1 | 60:00 | 3:11 | 2 | 60% | 0 | 3 | 3 | 6 | 0 | 1 | 0 |

Buffalo Sabres Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LW | 0 | 2 | 2 | 1 | 60:00 | 5:01 | 2 | 68% | 0 | 2 | 3 | 13 | 1 | 3 | 0 |
![]() ![]() | D | 0 | 1 | 1 | 1 | 58:01 | 2:21 | 0 | 93% | 0 | 5 | 2 | 0 | 1 | 0 | 2 |
![]() ![]() | D | 0 | 0 | 0 | 1 | 60:00 | 2:57 | 0 | 68% | 0 | 7 | 3 | 5 | 1 | 3 | 0 |
![]() ![]() | RW | 2 | 0 | 2 | 1 | 60:00 | 4:41 | 5 | 70% | 3 | 0 | 2 | 8 | 1 | 0 | 0 |
![]() ![]() | C | 0 | 1 | 1 | 1 | 58:00 | 5:21 | 9 | 52% | 15 | 6 | 2 | 2 | 1 | 1 | 2 |

Anaheim Ducks Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 15 | 17 | 2 | 2.00 | 0.880 | 0 | — | 1 | 1% | 0% |

Buffalo Sabres Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 13 | 14 | 1 | 1.00 | 0.930 | 0 | — | 0 | 0% | 0% |

