← Back to Schedule
CHL

WSHDESERVEDWSHVGKShotsWSHTOAWSHFaceoffsWSH
1st StarFeetusDeletus101LW3G 1A
2nd StarCrazyJHawk91LW3G 1A
3rd StarBlueJayC1tyC2G 2A



CHLFriday, October 16, 2026
12:35 AM UTC

Vegas Golden Knights
3-12-0
6
FINALContinental Hockey League
4
Washington Capitals
2-12-1
Deserve To Win
EA DTW52.8%
47.2%

VGK

Puck Possession
51%
49%
Match Share
55%
51%
56%
Match Stats
| WSH | VGK | |
|---|---|---|
| 4 | Goals | 6 |
| 18 | Shots | 15 |
| 6 | Hits | 8 |
| 9:27 | TOA | 9:12 |
| 56% | Faceoffs% | 44% |
| 4 | PIM | 0 |
| 2 | Blocks | 3 |
| 12 | Takeaways | 11 |
| 23 | Giveaways | 26 |
| 6 | Interceptions | 2 |
EA Sports API Results
2462358300487IMPORTED
Oct 16, 2026, 1:24 AM · Score 4-6

19.5Player Score

18.4Player Score

16.4Player Score

Washington Capitals Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 1 | 1 | -2 | 60:00 | 3:36 | 1 | 100% | 0 | 0 | 4 | 8 | 1 | 1 | 0 |
![]() ![]() | D | 0 | 1 | 1 | -2 | 60:00 | 3:46 | 1 | 84% | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
![]() ![]() | LW | 3 | 1 | 4 | -2 | 58:00 | 4:44 | 8 | 80% | 0 | 0 | 3 | 5 | 1 | 1 | 2 |
![]() ![]() | C | 0 | 1 | 1 | -2 | 59:57 | 2:00 | 2 | 79% | 14 | 3 | 2 | 0 | 0 | 1 | 2 |
![]() ![]() | RW | 1 | 2 | 3 | -2 | 60:00 | 6:00 | 3 | 65% | 1 | 2 | 2 | 8 | 0 | 1 | 0 |

Vegas Golden Knights Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 2 | 2 | 2 | 60:00 | 3:05 | 3 | 80% | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
![]() ![]() | RW | 1 | 3 | 4 | 2 | 60:00 | 5:24 | 2 | 69% | 0 | 1 | 3 | 10 | 0 | 1 | 0 |
![]() ![]() | C | 2 | 2 | 4 | 2 | 60:00 | 3:09 | 4 | 71% | 12 | 2 | 2 | 6 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 1 | 1 | 2 | 60:00 | 1:44 | 0 | 85% | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() ![]() | LW | 3 | 1 | 4 | 2 | 60:00 | 5:43 | 6 | 73% | 0 | 3 | 1 | 6 | 1 | 0 | 0 |

Washington Capitals Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 9 | 15 | 6 | 6.00 | 0.600 | 0 | — | 1 | 0% | 0% |

Vegas Golden Knights Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 14 | 18 | 4 | 4.00 | 0.780 | 0 | — | 0 | 0% | 0% |

