← Back to Schedule
CHL

BUFDESERVEDBUFDETShotsBUFTOABUFFaceoffsBUF
1st StarARG BlazinElmoLW5G 2A
2nd Starbmore_80C2G 2A
3rd StarAirDayZsG29 SVS



CHLFriday, October 16, 2026
1:10 AM UTC

Detroit Red Wings
7-7-1
3
FINALContinental Hockey League
7
Buffalo Sabres
10-5-0
Deserve To Win
EA DTW95.9%
4.1%

DET

Puck Possession
70%
30%
Match Share
69%
70%
52%
Match Stats
| BUF | DET | |
|---|---|---|
| 7 | Goals | 3 |
| 36 | Shots | 16 |
| 21 | Hits | 5 |
| 12:14 | TOA | 5:09 |
| 52% | Faceoffs% | 48% |
| 8 | PIM | 2 |
| 4 | Blocks | 4 |
| 9 | Takeaways | 19 |
| 40 | Giveaways | 25 |
| 16 | Interceptions | 2 |
EA Sports API Results
2460699600358IMPORTED
Oct 16, 2026, 1:52 AM · Score 7-3

34.2Player Score

22.8Player Score

21.3Player Score

Buffalo Sabres Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RW | 0 | 4 | 4 | 5 | 60:00 | 6:22 | 8 | 72% | 2 | 0 | 1 | 16 | 1 | 2 | 0 |
![]() ![]() | C | 2 | 2 | 4 | 5 | 57:00 | 3:42 | 15 | 62% | 12 | 10 | 2 | 5 | 0 | 2 | 4 |
![]() ![]() | D | 0 | 2 | 2 | 5 | 60:00 | 3:33 | 0 | 96% | 0 | 6 | 4 | 4 | 3 | 6 | 0 |
![]() ![]() | D | 0 | 1 | 1 | 5 | 57:43 | 2:11 | 0 | 76% | 0 | 3 | 2 | 6 | 0 | 2 | 2 |
![]() ![]() | LW | 5 | 2 | 7 | 5 | 58:28 | 6:12 | 11 | 52% | 0 | 2 | 0 | 9 | 0 | 4 | 2 |

Detroit Red Wings Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LW | 0 | 2 | 2 | -5 | 60:00 | 1:51 | 3 | 67% | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
![]() ![]() | RW | 2 | 1 | 3 | -5 | 58:35 | 5:11 | 2 | 70% | 0 | 0 | 4 | 12 | 0 | 1 | 2 |
![]() ![]() | C | 1 | 1 | 2 | -5 | 60:00 | 3:04 | 6 | 52% | 13 | 2 | 2 | 5 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 1 | 1 | -5 | 60:00 | 1:16 | 1 | 72% | 0 | 1 | 9 | 1 | 2 | 0 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -5 | 60:00 | 1:18 | 0 | 47% | 0 | 2 | 2 | 2 | 1 | 0 | 0 |

Buffalo Sabres Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 13 | 16 | 3 | 3.00 | 0.810 | 0 | — | 0 | 0% | 0% |

Detroit Red Wings Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 29 | 36 | 7 | 7.00 | 0.810 | 0 | — | 0 | 0% | 0% |

