← Back to Schedule
CHL

UTAHDESERVEDUTAHVGKShotsUTAHTOAUTAHFaceoffsUTAH
1st StarOffsKripT I72ILW3G 4A
2nd StarWaxibonoC2G 3A
3rd StarxTrEdz_-RW2G 2A



CHLFriday, October 16, 2026
1:10 AM UTC

Vegas Golden Knights
3-12-0
2
FINALContinental Hockey League
7
Utah Mammoth
12-3-0
Deserve To Win
EA DTW69.3%
30.7%

VGK

Puck Possession
66%
34%
Match Share
60%
66%
77%
Match Stats
| UTAH | VGK | |
|---|---|---|
| 7 | Goals | 2 |
| 21 | Shots | 14 |
| 7 | Hits | 10 |
| 13:46 | TOA | 7:11 |
| 77% | Faceoffs% | 23% |
| 4 | PIM | 6 |
| 3 | Blocks | 8 |
| 7 | Takeaways | 13 |
| 27 | Giveaways | 17 |
| 4 | Interceptions | 2 |
EA Sports API Results
2460763390188IMPORTED
Oct 16, 2026, 1:53 AM · Score 7-2

31.0Player Score

26.7Player Score

19.8Player Score

Utah Mammoth Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LW | 3 | 4 | 7 | 6 | 60:00 | 6:49 | 6 | 64% | 0 | 0 | 1 | 11 | 0 | 2 | 0 |
![]() ![]() | D | 0 | 1 | 1 | 6 | 60:00 | 2:01 | 0 | 89% | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 3 | 3 | 6 | 59:33 | 3:31 | 2 | 96% | 0 | 2 | 4 | 0 | 1 | 0 | 4 |
![]() ![]() | RW | 2 | 2 | 4 | 6 | 60:00 | 6:38 | 4 | 63% | 0 | 1 | 0 | 12 | 0 | 1 | 0 |
![]() ![]() | C | 2 | 3 | 5 | 6 | 60:00 | 2:25 | 4 | 71% | 24 | 3 | 0 | 2 | 2 | 1 | 0 |

Vegas Golden Knights Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LW | 2 | 0 | 2 | -6 | 54:02 | 4:09 | 4 | 69% | 0 | 4 | 4 | 3 | 0 | 0 | 6 |
![]() ![]() | D | 0 | 0 | 0 | -6 | 60:00 | 2:24 | 1 | 80% | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
![]() ![]() | C | 0 | 1 | 1 | -6 | 60:00 | 3:03 | 6 | 75% | 7 | 1 | 2 | 0 | 2 | 1 | 0 |
![]() ![]() | RW | 0 | 1 | 1 | -6 | 60:00 | 4:54 | 3 | 70% | 0 | 4 | 3 | 11 | 1 | 1 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -6 | 60:00 | 1:14 | 0 | 63% | 0 | 1 | 2 | 0 | 2 | 0 | 0 |

Utah Mammoth Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 12 | 14 | 2 | 2.00 | 0.860 | 0 | — | 1 | 1% | 0% |

Vegas Golden Knights Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 14 | 21 | 7 | 7.00 | 0.670 | 0 | — | 1 | 0% | 0% |

