← Back to Schedule
CHL

SJSSJSANAShotsSJSTOASJSFaceoffsSJS
1st StarIrishoddityG19 SVS
2nd StarFluri37C2G 2A
3rd StarDelco PAWXSRW1G 2A



CHLThursday, October 15, 2026
12:00 AM UTC

Anaheim Ducks
8-7-0
2
FINALContinental Hockey League
4
San Jose Sharks
11-3-1
Deserve To Win
EA DTW41.5%
58.5%

DESERVEDANA

Puck Possession
58%
42%
Match Share
51%
58%
56%
Match Stats
| SJS | ANA | |
|---|---|---|
| 4 | Goals | 2 |
| 22 | Shots | 21 |
| 15 | Hits | 15 |
| 9:36 | TOA | 6:57 |
| 56% | Faceoffs% | 44% |
| 4 | PIM | 0 |
| 6 | Blocks | 10 |
| 13 | Takeaways | 8 |
| 20 | Giveaways | 30 |
| 5 | Interceptions | 7 |
EA Sports API Results
2416239300249IMPORTED
Oct 15, 2026, 12:28 AM · Score 4-2

23.8Player Score

19.4Player Score

15.0Player Score

San Jose Sharks Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RW | 1 | 2 | 3 | 2 | 58:01 | 7:56 | 6 | 59% | 0 | 7 | 3 | 10 | 0 | 1 | 2 |
![]() ![]() | D | 0 | 1 | 1 | 2 | 60:00 | 1:56 | 0 | 83% | 0 | 0 | 1 | 2 | 2 | 2 | 0 |
![]() ![]() | D | 0 | 0 | 0 | 2 | 60:00 | 2:05 | 2 | 75% | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
![]() ![]() | LW | 1 | 1 | 2 | 2 | 58:01 | 1:50 | 10 | 60% | 0 | 6 | 0 | 1 | 1 | 0 | 2 |
![]() ![]() | C | 2 | 2 | 4 | 2 | 60:00 | 4:18 | 2 | 79% | 19 | 2 | 6 | 7 | 1 | 1 | 0 |

Anaheim Ducks Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 1 | 1 | 2 | -2 | 60:00 | 3:27 | 3 | 64% | 15 | 4 | 3 | 9 | 2 | 0 | 0 |
![]() ![]() | LW | 1 | 1 | 2 | -2 | 60:00 | 5:23 | 10 | 70% | 0 | 2 | 1 | 9 | 2 | 2 | 0 |
![]() ![]() | D | 0 | 1 | 1 | -2 | 60:00 | 2:13 | 2 | 79% | 0 | 1 | 1 | 0 | 6 | 3 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -2 | 60:00 | 1:42 | 0 | 94% | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() ![]() | RW | 0 | 0 | 0 | -2 | 60:00 | 3:56 | 5 | 53% | 0 | 5 | 3 | 12 | 0 | 1 | 0 |

San Jose Sharks Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 19 | 21 | 2 | 2.00 | 0.900 | 0 | — | 0 | 0% | 0% |

Anaheim Ducks Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 18 | 22 | 4 | 4.00 | 0.820 | 0 | — | 0 | 0% | 0% |

