← Back to Schedule
CHL

BUFBUFSEAShotsBUFTOABUFFaceoffsBUF
1st Starscrappy-beef6G20 SVS
2nd StarWattsOfFun94RW1G 3A
3rd StarTrunksBriefs83G14 SVS



CHLThursday, October 15, 2026
12:00 AM UTC

Seattle Kraken
9-8-1
4
FINALContinental Hockey League
2
Buffalo Sabres
11-7-0
Deserve To Win
EA DTW38.2%
61.8%

DESERVEDSEA

Puck Possession
26%
74%
Match Share
40%
26%
16%
Match Stats
| BUF | SEA | |
|---|---|---|
| 2 | Goals | 4 |
| 16 | Shots | 24 |
| 15 | Hits | 10 |
| 3:57 | TOA | 11:00 |
| 16% | Faceoffs% | 84% |
| 6 | PIM | 2 |
| 14 | Blocks | 2 |
| 12 | Takeaways | 6 |
| 11 | Giveaways | 27 |
| 4 | Interceptions | 4 |
EA Sports API Results
2418227570480IMPORTED
Oct 15, 2026, 12:36 AM · Score 2-4

21.5Player Score

18.3Player Score

16.8Player Score

Buffalo Sabres Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 1 | 1 | 2 | -1 | 58:01 | 2:04 | 3 | 85% | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
![]() ![]() | LW | 0 | 1 | 1 | -1 | 58:01 | 2:02 | 3 | 80% | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
![]() ![]() | D | 0 | 1 | 1 | -1 | 59:41 | 5:31 | 2 | 85% | 0 | 1 | 6 | 2 | 2 | 1 | 2 |
![]() ![]() | RW | 0 | 1 | 1 | -1 | 60:00 | 3:38 | 4 | 50% | 0 | 9 | 2 | 8 | 3 | 0 | 0 |
![]() ![]() | D | 1 | 0 | 1 | -1 | 60:00 | 2:10 | 0 | 83% | 0 | 4 | 1 | 0 | 6 | 1 | 0 |

Seattle Kraken Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 0 | 2 | 2 | 1 | 58:01 | 3:04 | 4 | 85% | 19 | 4 | 1 | 4 | 1 | 1 | 2 |
![]() ![]() | RW | 1 | 3 | 4 | 1 | 60:00 | 9:18 | 9 | 59% | 2 | 3 | 1 | 15 | 0 | 1 | 0 |
![]() ![]() | D | 1 | 1 | 2 | 1 | 60:00 | 1:54 | 2 | 82% | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
![]() ![]() | LW | 2 | 1 | 3 | 1 | 60:00 | 2:54 | 6 | 79% | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() ![]() | D | 0 | 1 | 1 | 1 | 60:00 | 3:51 | 1 | 69% | 0 | 3 | 2 | 7 | 1 | 0 | 0 |

Buffalo Sabres Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 20 | 24 | 4 | 4.00 | 0.830 | 0 | — | 1 | 1% | 0% |

Seattle Kraken Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 14 | 16 | 2 | 2.00 | 0.880 | 0 | — | 0 | 0% | 0% |

