← Back to Schedule
CHL

BUFBUFDETShotsBUFTOABUFFaceoffsBUF
1st StarBotimus_PrYmeC5G 6A
2nd StarNotJiveTurkeyRW6G 3A
3rd StarGrizzly9159LW2G 4A



CHLThursday, October 15, 2026
12:35 AM UTC

Detroit Red Wings
7-7-1
13
FINALContinental Hockey League
1
Buffalo Sabres
10-5-0
Deserve To Win
EA DTW8.5%
91.5%

DESERVEDDET

Puck Possession
34%
66%
Match Share
27%
34%
34%
Match Stats
| BUF | DET | |
|---|---|---|
| 1 | Goals | 13 |
| 12 | Shots | 33 |
| 22 | Hits | 7 |
| 5:26 | TOA | 10:30 |
| 34% | Faceoffs% | 66% |
| 8 | PIM | 0 |
| 6 | Blocks | 3 |
| 20 | Takeaways | 16 |
| 38 | Giveaways | 43 |
| 5 | Interceptions | 9 |
EA Sports API Results
2416591040212IMPORTED
Oct 15, 2026, 1:07 AM · Score 1-13

51.6Player Score

43.5Player Score

27.9Player Score

Buffalo Sabres Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 0 | 1 | 1 | -11 | 60:00 | 2:07 | 2 | 71% | 10 | 5 | 4 | 7 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -11 | 60:00 | 4:09 | 1 | 73% | 0 | 1 | 5 | 4 | 3 | 3 | 0 |
![]() ![]() | RW | 1 | 0 | 1 | -11 | 57:46 | 5:02 | 5 | 47% | 0 | 8 | 0 | 16 | 0 | 0 | 6 |
![]() ![]() | D | 0 | 0 | 0 | -11 | 59:43 | 3:08 | 0 | 69% | 0 | 6 | 5 | 4 | 2 | 1 | 2 |
![]() ![]() | LW | 0 | 0 | 0 | -11 | 60:00 | 2:02 | 2 | 33% | 0 | 2 | 6 | 7 | 1 | 1 | 0 |

Detroit Red Wings Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RW | 6 | 3 | 9 | 11 | 60:00 | 5:48 | 8 | 72% | 0 | 4 | 4 | 9 | 1 | 0 | 0 |
![]() ![]() | LW | 2 | 4 | 6 | 11 | 60:00 | 5:47 | 3 | 90% | 0 | 0 | 4 | 19 | 0 | 2 | 0 |
![]() ![]() | D | 0 | 2 | 2 | 11 | 60:00 | 2:28 | 5 | 90% | 0 | 2 | 5 | 4 | 1 | 2 | 0 |
![]() ![]() | C | 5 | 6 | 11 | 11 | 60:00 | 5:12 | 13 | 65% | 19 | 1 | 2 | 7 | 0 | 2 | 0 |
![]() ![]() | D | 0 | 3 | 3 | 11 | 60:00 | 1:23 | 2 | 60% | 0 | 0 | 1 | 4 | 1 | 3 | 0 |

Buffalo Sabres Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 20 | 33 | 13 | 13.00 | 0.610 | 0 | — | 2 | 0% | 0% |

Detroit Red Wings Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 11 | 12 | 1 | 1.00 | 0.920 | 0 | — | 0 | 0% | 0% |

