← Back to Schedule
CHL

CGYDESERVEDCGYBUFShotsCGYTOACGYFaceoffsCGY
1st StarIHugsforDrugslG13 SVS
2nd StarSxmergeRW2G 2A
3rd StarWJB1221LW2G 1A



CHLThursday, October 15, 2026
1:10 AM UTC

Buffalo Sabres
10-5-0
0
FINALContinental Hockey League
4
Calgary Flames
4-9-2
Deserve To Win
EA DTW68.4%
31.6%

BUF

Puck Possession
48%
52%
Match Share
64%
48%
57%
Match Stats
| CGY | BUF | |
|---|---|---|
| 4 | Goals | 0 |
| 23 | Shots | 13 |
| 18 | Hits | 17 |
| 5:59 | TOA | 6:30 |
| 57% | Faceoffs% | 43% |
| 2 | PIM | 2 |
| 4 | Blocks | 9 |
| 17 | Takeaways | 5 |
| 14 | Giveaways | 38 |
| 4 | Interceptions | 4 |
EA Sports API Results
2416982780286IMPORTED
Oct 15, 2026, 3:08 AM · Score 4-0

45.6Player Score

19.2Player Score

17.7Player Score

Calgary Flames Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 1 | 1 | 4 | 60:00 | 6:43 | 3 | 85% | 0 | 4 | 9 | 1 | 1 | 2 | 0 |
![]() ![]() | RW | 2 | 2 | 4 | 4 | 58:01 | 4:04 | 6 | 81% | 0 | 1 | 4 | 3 | 0 | 0 | 2 |
![]() ![]() | D | 0 | 2 | 2 | 4 | 60:00 | 2:31 | 1 | 72% | 0 | 3 | 2 | 4 | 0 | 1 | 0 |
![]() ![]() | C | 0 | 1 | 1 | 4 | 60:00 | 2:18 | 6 | 85% | 12 | 8 | 0 | 3 | 2 | 0 | 0 |
![]() ![]() | LW | 2 | 1 | 3 | 4 | 60:00 | 3:56 | 7 | 89% | 0 | 2 | 2 | 3 | 1 | 1 | 0 |

Buffalo Sabres Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RW | 0 | 0 | 0 | -4 | 59:36 | 5:04 | 6 | 64% | 0 | 8 | 0 | 12 | 0 | 1 | 2 |
![]() ![]() | D | 0 | 0 | 0 | -4 | 60:00 | 3:38 | 0 | 90% | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
![]() ![]() | C | 0 | 0 | 0 | -4 | 60:00 | 2:36 | 0 | 88% | 9 | 2 | 1 | 3 | 3 | 1 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -4 | 60:00 | 2:27 | 2 | 73% | 0 | 5 | 0 | 5 | 4 | 2 | 0 |
![]() ![]() | LW | 0 | 0 | 0 | -4 | 60:00 | 3:14 | 4 | 58% | 0 | 2 | 2 | 15 | 0 | 0 | 0 |

Calgary Flames Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 13 | 13 | 0 | 0.00 | 1.000 | 0 | — | 0 | 0% | 0% |

Buffalo Sabres Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 19 | 23 | 4 | 4.00 | 0.830 | 0 | — | 1 | 0% | 0% |

