← Back to Schedule
CHL

WSHWSHUTAHShotsWSHTOAWSHFaceoffsWSH
1st StarPodzillah_C7G 6A
2nd StarConh37LW3G 8A
3rd StarHBG-_MCSPAZYYRW4G 3A



CHLThursday, October 15, 2026
1:10 AM UTC

Utah Mammoth
12-3-0
14
FINALContinental Hockey League
8
Washington Capitals
2-12-1
Deserve To Win
EA DTW19.0%
81.0%

DESERVEDUTAH

Puck Possession
42%
58%
Match Share
41%
42%
57%
Match Stats
| WSH | UTAH | |
|---|---|---|
| 8 | Goals | 14 |
| 24 | Shots | 34 |
| 7 | Hits | 13 |
| 7:38 | TOA | 10:37 |
| 57% | Faceoffs% | 43% |
| 4 | PIM | 4 |
| 2 | Blocks | 3 |
| 14 | Takeaways | 18 |
| 34 | Giveaways | 30 |
| 4 | Interceptions | 3 |
EA Sports API Results
2416908460299IMPORTED
Oct 15, 2026, 3:22 AM · Score 8-14

54.3Player Score

43.6Player Score

32.8Player Score

Washington Capitals Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 4 | 4 | -7 | 60:00 | 3:51 | 1 | 71% | 0 | 3 | 4 | 5 | 1 | 3 | 0 |
![]() ![]() | RW | 3 | 3 | 6 | -7 | 60:00 | 5:58 | 7 | 67% | 1 | 3 | 3 | 15 | 0 | 1 | 2 |
![]() ![]() | LW | 2 | 2 | 4 | -7 | 60:00 | 3:22 | 4 | 100% | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -7 | 60:00 | 1:17 | 0 | 77% | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
![]() ![]() | C | 3 | 2 | 5 | -7 | 58:01 | 1:59 | 6 | 75% | 20 | 1 | 1 | 4 | 0 | 0 | 2 |

Utah Mammoth Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 1 | 1 | 7 | 60:00 | 2:47 | 0 | 82% | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
![]() ![]() | D | 0 | 6 | 6 | 7 | 58:01 | 3:12 | 0 | 87% | 0 | 1 | 5 | 2 | 1 | 0 | 2 |
![]() ![]() | RW | 4 | 3 | 7 | 7 | 60:00 | 2:56 | 10 | 63% | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
![]() ![]() | LW | 3 | 8 | 11 | 7 | 59:52 | 5:37 | 8 | 76% | 0 | 3 | 4 | 5 | 0 | 0 | 2 |
![]() ![]() | C | 7 | 6 | 13 | 7 | 60:00 | 6:49 | 10 | 73% | 16 | 7 | 4 | 16 | 1 | 1 | 0 |

Washington Capitals Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 21 | 35 | 14 | 14.00 | 0.600 | 0 | — | 0 | 0% | 0% |

Utah Mammoth Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 16 | 24 | 8 | 8.00 | 0.670 | 0 | — | 0 | 0% | 0% |

