← Back to Schedule
CHL

UTAHDESERVEDUTAHWSHShotsUTAHTOAUTAHFaceoffsUTAH
1st StarOffsKripT I72ILW5G 1A
2nd StarPodzillah_C1G 4A
3rd StarSeIlerzLW2G 2A



CHLSaturday, October 17, 2026
12:00 AM UTC

Washington Capitals
2-12-1
5
FINALContinental Hockey League
7
Utah Mammoth
12-3-0
Deserve To Win
EA DTW68.7%
31.3%

WSH

Puck Possession
55%
45%
Match Share
52%
55%
73%
Match Stats
| UTAH | WSH | |
|---|---|---|
| 7 | Goals | 5 |
| 24 | Shots | 22 |
| 7 | Hits | 9 |
| 10:49 | TOA | 8:42 |
| 73% | Faceoffs% | 27% |
| 4 | PIM | 2 |
| 2 | Blocks | 2 |
| 13 | Takeaways | 17 |
| 37 | Giveaways | 24 |
| 5 | Interceptions | 3 |
EA Sports API Results
2502908870056IMPORTED
Oct 17, 2026, 12:59 AM · Score 7-5

26.9Player Score

23.0Player Score

17.7Player Score

Utah Mammoth Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 3 | 3 | 2 | 60:00 | 3:20 | 1 | 69% | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
![]() ![]() | C | 1 | 4 | 5 | 2 | 60:00 | 4:20 | 6 | 71% | 22 | 3 | 3 | 12 | 0 | 2 | 2 |
![]() ![]() | LW | 5 | 1 | 6 | 2 | 60:00 | 6:47 | 7 | 64% | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 2 | 2 | 2 | 60:00 | 2:49 | 0 | 83% | 0 | 1 | 2 | 3 | 1 | 1 | 0 |
![]() ![]() | RW | 1 | 2 | 3 | 1 | 58:01 | 4:15 | 4 | 79% | 0 | 0 | 4 | 4 | 1 | 2 | 2 |

Washington Capitals Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RW | 0 | 2 | 2 | -2 | 60:00 | 1:59 | 5 | 69% | 0 | 3 | 5 | 4 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 1 | 1 | -2 | 58:01 | 2:13 | 1 | 80% | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
![]() ![]() | D | 0 | 0 | 0 | -3 | 40:00 | 1:21 | 1 | 100% | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
![]() ![]() | LW | 2 | 2 | 4 | -2 | 60:00 | 6:32 | 7 | 80% | 0 | 1 | 4 | 9 | 0 | 1 | 0 |
![]() ![]() | C | 3 | 1 | 4 | -2 | 60:00 | 3:34 | 7 | 73% | 8 | 4 | 3 | 8 | 1 | 1 | 0 |

Utah Mammoth Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 17 | 22 | 5 | 5.00 | 0.770 | 0 | — | 0 | 0% | 0% |

Washington Capitals Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 18 | 25 | 7 | 7.00 | 0.720 | 0 | — | 2 | 1% | 0% |

