← Back to Schedule
CHL

WSHWSHSEAShotsWSHTOAWSHFaceoffsWSH
1st StarTrunksBriefs83G5 SVS
2nd Starwvunick13martinG8 SVS
3rd StarHavik tmRLW1G 0A



CHLSaturday, October 17, 2026
12:35 AM UTC

Seattle Kraken
9-8-1
4
FINAL/OTContinental Hockey League
3
Washington Capitals
4-13-1
Deserve To Win
EA DTW6.8%
93.2%

DESERVEDSEA

Puck Possession
40%
60%
Match Share
41%
40%
50%
Match Stats
| WSH | SEA | |
|---|---|---|
| 3 | Goals | 4 |
| 20 | Shots | 29 |
| 4 | Hits | 19 |
| 8:46 | TOA | 13:19 |
| 1% | Faceoffs% | 1% |
| 4 | PIM | 4 |
| 10 | Blocks | 4 |
| 11 | Takeaways | 20 |
| 41 | Giveaways | 28 |
| 7 | Interceptions | 3 |
EA Sports API Results
2510586240152MERGED
Oct 17, 2026, 2:32 AM · Score 0-3

40.0Player Score

12.1Player Score

5.3Player Score

Washington Capitals Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 0 | 0 | -1 | 78:40 | 2:38 | 1 | 1% | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() ![]() | C | 1 | 2 | 3 | -1 | 78:40 | 4:46 | 5 | 1% | 14 | 1 | 5 | 14 | 1 | 3 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -1 | 78:40 | 3:19 | 1 | 1% | 0 | 1 | 1 | 4 | 7 | 1 | 0 |
![]() ![]() | LW | 2 | 1 | 3 | -1 | 78:40 | 6:22 | 7 | 1% | 0 | 0 | 3 | 16 | 0 | 0 | 0 |
![]() ![]() | RW | 0 | 2 | 2 | -1 | 74:42 | 3:09 | 6 | 1% | 0 | 2 | 1 | 7 | 2 | 2 | 4 |

Seattle Kraken Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 0 | 0 | 1 | 78:40 | 4:24 | 1 | 1% | 0 | 1 | 8 | 3 | 2 | 1 | 0 |
![]() ![]() | RW | 2 | 1 | 3 | 1 | 78:40 | 8:00 | 13 | 1% | 0 | 1 | 2 | 7 | 0 | 1 | 0 |
![]() ![]() | LW | 2 | 1 | 3 | 1 | 76:41 | 4:07 | 8 | 1% | 0 | 9 | 2 | 3 | 0 | 0 | 2 |
![]() ![]() | D | 0 | 0 | 0 | 1 | 76:41 | 5:28 | 0 | 1% | 0 | 5 | 3 | 9 | 1 | 0 | 2 |
![]() ![]() | C | 0 | 4 | 4 | 1 | 78:40 | 5:23 | 6 | 1% | 14 | 3 | 5 | 6 | 1 | 1 | 0 |

Washington Capitals Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 25 | 29 | 4 | 4.00 | 0.862 | 0 | — | 1 | 1% | 0% |

Seattle Kraken Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 17 | 20 | 3 | 3.00 | 0.850 | 0 | — | 1 | 1% | 0% |

