← Back to Schedule
CHL

MINMINANAShotsMINTOAMINFaceoffsMIN
1st StarPookieBearrr420LW2G 2A
2nd StarSix1Twos_FinestG18 SVS
3rd StarLittle_man0909G14 SVS



CHLSaturday, October 17, 2026
12:35 AM UTC

Anaheim Ducks
8-7-0
4
FINALContinental Hockey League
2
Minnesota Wild
11-4-0
Deserve To Win
EA DTW32.5%
67.5%

DESERVEDANA

Puck Possession
54%
46%
Match Share
41%
54%
53%
Match Stats
| MIN | ANA | |
|---|---|---|
| 2 | Goals | 4 |
| 16 | Shots | 23 |
| 8 | Hits | 20 |
| 9:26 | TOA | 7:56 |
| 53% | Faceoffs% | 47% |
| 6 | PIM | 0 |
| 4 | Blocks | 6 |
| 12 | Takeaways | 14 |
| 32 | Giveaways | 27 |
| 3 | Interceptions | 3 |
EA Sports API Results
2506424770201IMPORTED
Oct 18, 2026, 3:35 AM · Score 2-4

18.7Player Score

18.6Player Score

16.8Player Score

Minnesota Wild Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LW | 0 | 1 | 1 | -2 | 60:00 | 4:06 | 3 | 91% | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
![]() ![]() | C | 1 | 0 | 1 | -2 | 58:01 | 5:11 | 4 | 82% | 14 | 2 | 5 | 5 | 0 | 1 | 2 |
![]() ![]() | D | 1 | 1 | 2 | -2 | 58:01 | 4:25 | 3 | 84% | 0 | 2 | 1 | 6 | 1 | 1 | 2 |
![]() ![]() | D | 0 | 1 | 1 | -2 | 60:00 | 2:58 | 0 | 72% | 0 | 1 | 3 | 3 | 1 | 0 | 2 |
![]() ![]() | RW | 0 | 1 | 1 | -2 | 60:00 | 3:37 | 3 | 52% | 2 | 2 | 2 | 14 | 1 | 1 | 0 |

Anaheim Ducks Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RW | 2 | 1 | 3 | 2 | 60:00 | 3:58 | 5 | 79% | 0 | 3 | 2 | 7 | 0 | 0 | 0 |
![]() ![]() | C | 0 | 1 | 1 | 2 | 60:00 | 3:48 | 4 | 80% | 14 | 6 | 5 | 4 | 1 | 1 | 0 |
![]() ![]() | D | 0 | 3 | 3 | 2 | 60:00 | 1:59 | 3 | 56% | 0 | 4 | 1 | 5 | 1 | 1 | 0 |
![]() ![]() | D | 0 | 1 | 1 | 2 | 60:00 | 1:27 | 0 | 88% | 0 | 7 | 5 | 4 | 4 | 0 | 0 |
![]() ![]() | LW | 2 | 2 | 4 | 2 | 60:00 | 5:00 | 7 | 73% | 0 | 0 | 1 | 7 | 0 | 1 | 0 |

Minnesota Wild Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 18 | 22 | 4 | 4.00 | 0.820 | 1 | — | 0 | 0% | 1% |

Anaheim Ducks Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 14 | 16 | 2 | 2.00 | 0.880 | 0 | — | 0 | 0% | 0% |

