← Back to Schedule
CHL

UTAHDESERVEDUTAHVGKShotsUTAHTOAUTAHFaceoffsUTAH
1st StarOffsKripT I72ILW5G 7A
2nd StarHBG-_MCSPAZYYRW5G 6A
3rd StarPodzillah_C2G 7A



CHLSaturday, October 17, 2026
12:35 AM UTC

Vegas Golden Knights
3-12-0
1
FINALContinental Hockey League
12
Utah Mammoth
12-3-0
Deserve To Win
EA DTW81.6%
18.4%

VGK

Puck Possession
57%
43%
Match Share
61%
57%
68%
Match Stats
| UTAH | VGK | |
|---|---|---|
| 12 | Goals | 1 |
| 25 | Shots | 16 |
| 14 | Hits | 6 |
| 9:38 | TOA | 7:16 |
| 68% | Faceoffs% | 32% |
| 4 | PIM | 2 |
| 3 | Blocks | 0 |
| 18 | Takeaways | 17 |
| 38 | Giveaways | 43 |
| 11 | Interceptions | 8 |
EA Sports API Results
2510311050034IMPORTED
Oct 18, 2026, 3:32 AM · Score 12-1

50.6Player Score

48.9Player Score

37.7Player Score

Utah Mammoth Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 3 | 3 | 10 | 60:00 | 3:13 | 1 | 88% | 0 | 2 | 6 | 5 | 2 | 3 | 0 |
![]() ![]() | LW | 5 | 7 | 12 | 10 | 60:00 | 5:22 | 9 | 67% | 0 | 0 | 2 | 12 | 0 | 2 | 0 |
![]() ![]() | RW | 5 | 6 | 11 | 10 | 60:00 | 3:02 | 9 | 83% | 1 | 2 | 5 | 1 | 0 | 2 | 0 |
![]() ![]() | C | 2 | 7 | 9 | 10 | 58:01 | 4:48 | 4 | 60% | 16 | 5 | 3 | 14 | 0 | 1 | 2 |
![]() ![]() | D | 0 | 0 | 0 | 10 | 58:01 | 2:48 | 0 | 76% | 0 | 5 | 2 | 6 | 1 | 3 | 2 |

Vegas Golden Knights Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LW | 1 | 0 | 1 | -10 | 60:00 | 4:26 | 4 | 43% | 0 | 0 | 5 | 12 | 0 | 2 | 0 |
![]() ![]() | RW | 0 | 0 | 0 | -10 | 59:25 | 4:50 | 3 | 58% | 0 | 3 | 3 | 14 | 0 | 0 | 2 |
![]() ![]() | C | 0 | 0 | 0 | -10 | 60:00 | 4:59 | 5 | 82% | 8 | 3 | 3 | 9 | 0 | 4 | 0 |
![]() ![]() | D | 0 | 1 | 1 | -10 | 60:00 | 0:55 | 1 | 78% | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
![]() ![]() | D | 0 | 1 | 1 | -10 | 60:00 | 2:37 | 2 | 75% | 0 | 0 | 2 | 8 | 0 | 1 | 0 |

Utah Mammoth Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 15 | 16 | 1 | 1.00 | 0.940 | 0 | — | 0 | 0% | 0% |

Vegas Golden Knights Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 13 | 25 | 12 | 12.00 | 0.520 | 0 | — | 1 | 0% | 0% |

