← Back to Schedule
CHL

SEASEABUFShotsSEATOASEAFaceoffsSEA
1st StarARG BlazinElmoLW4G 1A
2nd Starbmore_80C2G 3A
3rd StarDUGAN x 95RW1G 5A



CHLSaturday, October 17, 2026
1:10 AM UTC

Buffalo Sabres
10-5-0
7
FINALContinental Hockey League
2
Seattle Kraken
7-7-1
Deserve To Win
EA DTW34.1%
65.9%

DESERVEDBUF

Puck Possession
45%
55%
Match Share
46%
45%
56%
Match Stats
| SEA | BUF | |
|---|---|---|
| 2 | Goals | 7 |
| 16 | Shots | 19 |
| 18 | Hits | 24 |
| 6:45 | TOA | 8:15 |
| 56% | Faceoffs% | 44% |
| 6 | PIM | 5 |
| 4 | Blocks | 4 |
| 19 | Takeaways | 14 |
| 31 | Giveaways | 40 |
| 5 | Interceptions | 6 |
EA Sports API Results
2506894630449IMPORTED
Oct 18, 2026, 3:37 AM · Score 2-7

24.4Player Score

23.0Player Score

21.7Player Score

Seattle Kraken Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 0 | 0 | -3 | 58:52 | 4:02 | 1 | 68% | 0 | 9 | 4 | 5 | 1 | 2 | 2 |
![]() ![]() | RW | 2 | 0 | 2 | -3 | 57:42 | 5:18 | 6 | 45% | 0 | 1 | 0 | 15 | 1 | 1 | 4 |
![]() ![]() | LW | 0 | 2 | 2 | -3 | 60:00 | 2:45 | 6 | 88% | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -3 | 60:00 | 2:47 | 0 | 95% | 0 | 0 | 8 | 6 | 2 | 1 | 0 |
![]() ![]() | C | 0 | 2 | 2 | -3 | 60:00 | 3:52 | 1 | 85% | 14 | 4 | 4 | 5 | 0 | 1 | 0 |

Buffalo Sabres Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 1 | 1 | 3 | 60:00 | 2:33 | 1 | 79% | 0 | 3 | 4 | 3 | 1 | 1 | 0 |
![]() ![]() | RW | 1 | 5 | 6 | 3 | 60:00 | 5:52 | 3 | 77% | 0 | 0 | 3 | 14 | 0 | 0 | 0 |
![]() ![]() | LW | 4 | 1 | 5 | 3 | 60:00 | 4:20 | 7 | 76% | 0 | 5 | 2 | 15 | 0 | 3 | 0 |
![]() ![]() | C | 2 | 3 | 5 | 3 | 55:01 | 5:17 | 6 | 90% | 11 | 12 | 2 | 4 | 1 | 2 | 5 |
![]() ![]() | D | 0 | 2 | 2 | 3 | 60:00 | 2:53 | 0 | 92% | 0 | 4 | 3 | 4 | 2 | 0 | 0 |

Seattle Kraken Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 12 | 19 | 7 | 7.00 | 0.630 | 0 | — | 0 | 0% | 0% |

Buffalo Sabres Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 14 | 16 | 2 | 2.00 | 0.880 | 0 | — | 0 | 0% | 0% |

