← Back to Schedule
CHL

UTAHDESERVEDUTAHDETShotsUTAHTOAUTAHFaceoffsUTAH
1st StarPodzillah_C3G 3A
2nd StarConh37LW3G 3A
3rd StarWaxibonoRW2G 2A



CHLFriday, October 23, 2026
12:00 AM UTC

Detroit Red Wings
7-7-1
2
FINALContinental Hockey League
8
Utah Mammoth
12-3-0
Deserve To Win
EA DTW88.1%
11.9%

DET

Puck Possession
68%
32%
Match Share
73%
68%
67%
Match Stats
| UTAH | DET | |
|---|---|---|
| 8 | Goals | 2 |
| 30 | Shots | 11 |
| 11 | Hits | 6 |
| 12:15 | TOA | 5:45 |
| 67% | Faceoffs% | 33% |
| 14 | PIM | 14 |
| 1 | Blocks | 6 |
| 17 | Takeaways | 17 |
| 38 | Giveaways | 38 |
| 5 | Interceptions | 6 |
EA Sports API Results
2790070010246IMPORTED
Oct 23, 2026, 1:25 AM · Score 8-2

30.7Player Score

26.3Player Score

20.8Player Score

Utah Mammoth Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RW | 2 | 2 | 4 | 5 | 58:00 | 4:47 | 7 | 58% | 0 | 0 | 2 | 14 | 1 | 3 | 2 |
![]() ![]() | D | 0 | 1 | 1 | 6 | 60:00 | 3:35 | 2 | 76% | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
![]() ![]() | C | 3 | 3 | 6 | 6 | 60:00 | 7:00 | 11 | 71% | 18 | 5 | 3 | 12 | 0 | 0 | 0 |
![]() ![]() | LW | 3 | 3 | 6 | 6 | 57:53 | 4:15 | 8 | 75% | 0 | 5 | 3 | 4 | 0 | 0 | 12 |
![]() ![]() | D | 0 | 2 | 2 | 6 | 60:00 | 2:21 | 0 | 67% | 0 | 1 | 4 | 6 | 0 | 1 | 0 |

Detroit Red Wings Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 0 | 1 | 1 | -6 | 60:00 | 3:38 | 3 | 71% | 9 | 1 | 6 | 10 | 1 | 1 | 0 |
![]() ![]() | LW | 2 | 0 | 2 | -6 | 60:00 | 3:47 | 3 | 65% | 0 | 3 | 3 | 4 | 0 | 1 | 0 |
![]() ![]() | D | 0 | 2 | 2 | -6 | 58:01 | 0:56 | 0 | 58% | 0 | 0 | 4 | 2 | 2 | 1 | 2 |
![]() ![]() | D | 0 | 0 | 0 | -6 | 57:52 | 1:38 | 0 | 71% | 0 | 1 | 2 | 8 | 1 | 1 | 12 |
![]() ![]() | RW | 0 | 1 | 1 | -6 | 60:00 | 5:07 | 4 | 54% | 0 | 1 | 2 | 14 | 2 | 2 | 0 |

Utah Mammoth Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 9 | 11 | 2 | 2.00 | 0.820 | 0 | — | 0 | 0% | 0% |

Detroit Red Wings Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 23 | 31 | 8 | 8.00 | 0.740 | 0 | — | 1 | 0% | 0% |

