← Back to Schedule
CHL

SEASEABUFShotsSEATOASEAFaceoffsSEA
1st StarDUGAN x 95RW2G 4A
2nd Starbmore_80C2G 2A
3rd StarARG BlazinElmoLW2G 2A



CHLFriday, October 23, 2026
12:00 AM UTC

Buffalo Sabres
10-5-0
7
FINALContinental Hockey League
4
Seattle Kraken
7-7-1
Deserve To Win
EA DTW32.5%
67.5%

DESERVEDBUF

Puck Possession
35%
65%
Match Share
47%
35%
45%
Match Stats
| SEA | BUF | |
|---|---|---|
| 4 | Goals | 7 |
| 17 | Shots | 19 |
| 14 | Hits | 19 |
| 5:44 | TOA | 10:48 |
| 0% | Faceoffs% | 1% |
| 2 | PIM | 2 |
| 5 | Blocks | 5 |
| 13 | Takeaways | 15 |
| 32 | Giveaways | 30 |
| 5 | Interceptions | 4 |
EA Sports API Results
2790129940205MERGED
Oct 23, 2026, 12:53 AM · Score 4-7

26.0Player Score

20.2Player Score

18.0Player Score

Seattle Kraken Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 0 | 0 | -4 | 58:50 | 1:33 | 0 | 1% | 0 | 2 | 1 | 2 | 0 | 1 | 2 |
![]() ![]() | D | 0 | 0 | 0 | -3 | 60:49 | 3:26 | 2 | 1% | 0 | 2 | 4 | 8 | 1 | 2 | 0 |
![]() ![]() | C | 1 | 3 | 4 | -3 | 60:49 | 1:58 | 3 | 1% | 14 | 8 | 5 | 4 | 2 | 0 | 0 |
![]() ![]() | RW | 1 | 2 | 3 | -3 | 60:49 | 4:26 | 4 | 1% | 0 | 2 | 1 | 9 | 1 | 0 | 0 |
![]() ![]() | LW | 2 | 1 | 3 | -3 | 60:00 | 4:50 | 8 | 1% | 0 | 0 | 2 | 9 | 1 | 2 | 0 |

Buffalo Sabres Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 1 | 1 | 3 | 60:49 | 2:05 | 0 | 1% | 0 | 2 | 4 | 0 | 3 | 0 | 0 |
![]() ![]() | LW | 2 | 2 | 4 | 2 | 58:49 | 3:14 | 8 | 1% | 0 | 0 | 3 | 6 | 0 | 0 | 2 |
![]() ![]() | D | 1 | 1 | 2 | 3 | 60:49 | 3:19 | 1 | 1% | 0 | 4 | 3 | 6 | 1 | 0 | 0 |
![]() ![]() | C | 2 | 2 | 4 | 3 | 60:49 | 6:45 | 6 | 1% | 17 | 13 | 2 | 13 | 0 | 2 | 0 |
![]() ![]() | RW | 2 | 4 | 6 | 3 | 60:49 | 6:17 | 3 | 1% | 0 | 0 | 3 | 5 | 1 | 2 | 0 |

Seattle Kraken Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 12 | 18 | 6 | 6.00 | 0.667 | 0 | — | 1 | 0% | 0% |

Buffalo Sabres Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 13 | 17 | 4 | 4.00 | 0.765 | 0 | — | 0 | 0% | 0% |

