← Back to Schedule
CHL

MINDESERVEDMINWSHShotsMINTOAMINFaceoffsMIN
1st StarWristshot_34LW4G 3A
2nd StarDisloyal Soul93LW3G 3A
3rd StarTheBossNYCRW2G 4A



CHLFriday, October 23, 2026
12:00 AM UTC

Washington Capitals
2-12-1
8
FINALContinental Hockey League
7
Minnesota Wild
11-4-0
Deserve To Win
EA DTW67.5%
32.5%

WSH

Puck Possession
48%
52%
Match Share
47%
48%
50%
Match Stats
| MIN | WSH | |
|---|---|---|
| 7 | Goals | 8 |
| 20 | Shots | 23 |
| 11 | Hits | 10 |
| 8:34 | TOA | 9:10 |
| 50% | Faceoffs% | 50% |
| 0 | PIM | 0 |
| 7 | Blocks | 1 |
| 18 | Takeaways | 19 |
| 40 | Giveaways | 42 |
| 9 | Interceptions | 4 |
EA Sports API Results
2792041300357IMPORTED
Oct 23, 2026, 2:05 AM · Score 7-8

28.7Player Score

26.8Player Score

23.5Player Score

Minnesota Wild Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 1 | 1 | -1 | 64:14 | 2:10 | 0 | 62% | 0 | 2 | 5 | 6 | 3 | 0 | 0 |
![]() ![]() | LW | 3 | 3 | 6 | -1 | 64:14 | 4:23 | 9 | 72% | 0 | 3 | 6 | 6 | 1 | 2 | 0 |
![]() ![]() | D | 0 | 1 | 1 | -1 | 64:14 | 2:14 | 1 | 71% | 0 | 2 | 2 | 6 | 1 | 1 | 0 |
![]() ![]() | RW | 2 | 4 | 6 | -1 | 64:14 | 8:02 | 4 | 59% | 0 | 1 | 0 | 8 | 1 | 2 | 0 |
![]() ![]() | C | 2 | 3 | 5 | -1 | 64:14 | 4:28 | 4 | 75% | 16 | 3 | 5 | 14 | 1 | 4 | 0 |

Washington Capitals Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 1 | 4 | 5 | 1 | 64:14 | 5:24 | 4 | 92% | 16 | 4 | 2 | 8 | 0 | 0 | 0 |
![]() ![]() | RW | 2 | 1 | 3 | 1 | 64:14 | 4:00 | 9 | 53% | 0 | 2 | 4 | 12 | 0 | 0 | 0 |
![]() ![]() | LW | 4 | 3 | 7 | 1 | 64:14 | 4:28 | 5 | 75% | 0 | 1 | 5 | 12 | 0 | 1 | 0 |
![]() ![]() | D | 0 | 3 | 3 | 1 | 64:14 | 3:13 | 2 | 63% | 0 | 3 | 5 | 6 | 1 | 0 | 0 |
![]() ![]() | D | 1 | 2 | 3 | 1 | 64:14 | 2:05 | 1 | 56% | 0 | 0 | 3 | 4 | 0 | 3 | 0 |

Minnesota Wild Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 15 | 23 | 8 | 7.50 | 0.650 | 0 | — | 1 | 1% | 0% |

Washington Capitals Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 13 | 20 | 7 | 6.56 | 0.650 | 0 | — | 0 | 0% | 0% |

