← Back to Schedule
CHL

WSHWSHANAShotsWSHTOAWSHFaceoffsWSH
1st StarPookieBearrr420C6G 0A
2nd StarNBMA_ToppaTimeRW1G 6A
3rd Starnmsy7699LW1G 5A



CHLFriday, October 23, 2026
1:10 AM UTC

Anaheim Ducks
10-8-0
8
FINALContinental Hockey League
4
Washington Capitals
4-13-1
Deserve To Win
EA DTW27.7%
72.3%

DESERVEDANA

Puck Possession
44%
56%
Match Share
45%
44%
47%
Match Stats
| WSH | ANA | |
|---|---|---|
| 4 | Goals | 8 |
| 18 | Shots | 22 |
| 13 | Hits | 5 |
| 7:08 | TOA | 9:12 |
| 47% | Faceoffs% | 53% |
| 2 | PIM | 4 |
| 3 | Blocks | 5 |
| 14 | Takeaways | 15 |
| 29 | Giveaways | 31 |
| 4 | Interceptions | 3 |
EA Sports API Results
2792569080022IMPORTED
Oct 23, 2026, 1:53 AM · Score 4-8

30.0Player Score

26.5Player Score

23.9Player Score

Washington Capitals Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 1 | 1 | 2 | -4 | 60:00 | 3:06 | 5 | 88% | 16 | 2 | 1 | 10 | 0 | 0 | 0 |
![]() ![]() | RW | 1 | 2 | 3 | -4 | 58:01 | 3:58 | 7 | 80% | 0 | 7 | 4 | 2 | 0 | 1 | 2 |
![]() ![]() | LW | 2 | 1 | 3 | -4 | 60:00 | 4:24 | 5 | 80% | 0 | 2 | 5 | 12 | 0 | 1 | 0 |
![]() ![]() | D | 0 | 1 | 1 | -4 | 60:00 | 2:44 | 0 | 81% | 0 | 1 | 3 | 5 | 0 | 1 | 0 |
![]() ![]() | D | 0 | 2 | 2 | -4 | 60:00 | 1:38 | 0 | 73% | 0 | 1 | 1 | 0 | 3 | 1 | 0 |

Anaheim Ducks Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 3 | 3 | 4 | 60:00 | 3:25 | 4 | 67% | 0 | 3 | 4 | 10 | 3 | 0 | 0 |
![]() ![]() | RW | 1 | 6 | 7 | 4 | 60:00 | 5:04 | 2 | 68% | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
![]() ![]() | D | 0 | 1 | 1 | 4 | 60:00 | 2:37 | 1 | 64% | 0 | 0 | 5 | 1 | 1 | 1 | 0 |
![]() ![]() | LW | 1 | 5 | 6 | 4 | 59:46 | 4:10 | 4 | 76% | 0 | 1 | 3 | 5 | 0 | 1 | 2 |
![]() ![]() | C | 6 | 0 | 6 | 4 | 59:08 | 4:15 | 11 | 75% | 17 | 0 | 1 | 13 | 1 | 0 | 2 |

Washington Capitals Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 14 | 22 | 8 | 8.00 | 0.640 | 0 | — | 1 | 1% | 0% |

Anaheim Ducks Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 14 | 18 | 4 | 4.00 | 0.780 | 0 | — | 0 | 0% | 0% |

