← Back to Schedule
CHL

BUFBUFSEAShotsBUFTOABUFFaceoffsBUF
1st StarUraCheapSk8G19 SVS
2nd Starbmore_80C1G 3A
3rd StarARG BlazinElmoLW2G 1A



CHLFriday, October 23, 2026
1:10 AM UTC

Seattle Kraken
7-7-1
1
FINALContinental Hockey League
6
Buffalo Sabres
10-5-0
Deserve To Win
EA DTW47.2%
52.8%

DESERVEDSEA

Puck Possession
60%
40%
Match Share
47%
60%
65%
Match Stats
| BUF | SEA | |
|---|---|---|
| 6 | Goals | 1 |
| 18 | Shots | 20 |
| 17 | Hits | 14 |
| 10:03 | TOA | 6:42 |
| 65% | Faceoffs% | 35% |
| 4 | PIM | 2 |
| 4 | Blocks | 6 |
| 7 | Takeaways | 15 |
| 31 | Giveaways | 17 |
| 5 | Interceptions | 1 |
EA Sports API Results
2792584890067IMPORTED
Oct 23, 2026, 1:52 AM · Score 6-1

28.3Player Score

20.2Player Score

15.0Player Score

Buffalo Sabres Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 3 | 3 | 5 | 60:00 | 1:50 | 0 | 87% | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
![]() ![]() | LW | 2 | 1 | 3 | 5 | 60:00 | 4:58 | 2 | 75% | 0 | 1 | 2 | 9 | 0 | 0 | 0 |
![]() ![]() | D | 1 | 1 | 2 | 4 | 57:38 | 3:18 | 2 | 100% | 0 | 1 | 3 | 2 | 1 | 1 | 4 |
![]() ![]() | C | 1 | 3 | 4 | 5 | 60:00 | 4:02 | 4 | 71% | 17 | 11 | 1 | 4 | 1 | 0 | 0 |
![]() ![]() | RW | 2 | 0 | 2 | 5 | 60:00 | 6:00 | 8 | 58% | 0 | 0 | 1 | 16 | 0 | 2 | 0 |

Seattle Kraken Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 0 | 0 | -5 | 60:00 | 3:48 | 0 | 92% | 0 | 1 | 7 | 1 | 4 | 0 | 0 |
![]() ![]() | C | 0 | 0 | 0 | -5 | 58:01 | 2:24 | 2 | 86% | 8 | 6 | 1 | 1 | 0 | 1 | 2 |
![]() ![]() | RW | 0 | 0 | 0 | -5 | 60:00 | 3:23 | 12 | 88% | 1 | 2 | 0 | 4 | 2 | 0 | 0 |
![]() ![]() | LW | 1 | 0 | 1 | -5 | 60:00 | 3:32 | 4 | 78% | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -5 | 60:00 | 4:12 | 2 | 77% | 0 | 5 | 6 | 7 | 0 | 0 | 0 |

Buffalo Sabres Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 19 | 20 | 1 | 1.00 | 0.950 | 0 | — | 0 | 0% | 0% |

Seattle Kraken Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 12 | 18 | 6 | 6.00 | 0.670 | 0 | — | 2 | 1% | 0% |

