← Back to Schedule
CHL

SJSDESERVEDSJSUTAHShotsSJSTOASJSFaceoffsSJS
1st StarFluri37LW3G 3A
2nd StarFillierX10RW2G 4A
3rd StarPodzillah_RW3G 2A



CHLFriday, October 23, 2026
1:10 AM UTC

Utah Mammoth
12-3-0
5
FINALContinental Hockey League
9
San Jose Sharks
11-3-1
Deserve To Win
EA DTW69.0%
31.0%

UTAH

Puck Possession
54%
46%
Match Share
59%
54%
47%
Match Stats
| SJS | UTAH | |
|---|---|---|
| 9 | Goals | 5 |
| 17 | Shots | 12 |
| 16 | Hits | 17 |
| 9:00 | TOA | 7:43 |
| 0% | Faceoffs% | 1% |
| 2 | PIM | 4 |
| 5 | Blocks | 3 |
| 13 | Takeaways | 11 |
| 26 | Giveaways | 31 |
| 8 | Interceptions | 4 |
EA Sports API Results
2790899140053MERGED
Oct 23, 2026, 2:17 AM · Score 7-4

23.4Player Score

22.9Player Score

19.2Player Score

San Jose Sharks Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 2 | 2 | 3 | 60:00 | 2:32 | 4 | 1% | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
![]() ![]() | LW | 4 | 4 | 8 | 3 | 58:01 | 7:09 | 4 | 1% | 0 | 5 | 2 | 10 | 0 | 1 | 2 |
![]() ![]() | RW | 3 | 5 | 8 | 3 | 60:00 | 5:51 | 3 | 1% | 0 | 4 | 3 | 4 | 0 | 1 | 0 |
![]() ![]() | C | 2 | 3 | 5 | 3 | 60:00 | 3:02 | 5 | 1% | 14 | 4 | 2 | 9 | 1 | 2 | 0 |
![]() ![]() | D | 0 | 1 | 1 | 3 | 60:00 | 1:25 | 0 | 1% | 0 | 1 | 4 | 2 | 3 | 3 | 0 |

Utah Mammoth Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 1 | 1 | 2 | -3 | 58:33 | 2:38 | 3 | 1% | 16 | 2 | 3 | 0 | 0 | 1 | 2 |
![]() ![]() | D | 0 | 2 | 2 | -3 | 60:00 | 3:42 | 0 | 1% | 0 | 3 | 4 | 4 | 2 | 1 | 0 |
![]() ![]() | RW | 3 | 2 | 5 | -3 | 60:00 | 6:26 | 5 | 1% | 0 | 3 | 2 | 21 | 0 | 1 | 0 |
![]() ![]() | LW | 1 | 3 | 4 | -1 | 50:13 | 3:19 | 3 | 1% | 0 | 5 | 1 | 1 | 0 | 1 | 2 |
![]() ![]() | D | 0 | 1 | 1 | -3 | 60:00 | 2:34 | 0 | 1% | 0 | 4 | 1 | 5 | 1 | 0 | 0 |

San Jose Sharks Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 7 | 12 | 5 | 5.00 | 0.583 | 0 | — | 0 | 0% | 0% |

Utah Mammoth Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 9 | 18 | 9 | 9.00 | 0.500 | 0 | — | 1 | 0% | 0% |

