← Back to Schedule
CHL

ANADESERVEDANASEAShotsANATOAANAFaceoffsANA
1st StarKyekyerosTTVG22 SVS
2nd StarPookieBearrr420defenseMen1G 1A
3rd Starwarrior228C1G 1A



CHLThursday, October 22, 2026
12:00 AM UTC

Seattle Kraken
7-7-1
3
FINALContinental Hockey League
4
Anaheim Ducks
8-7-0
Deserve To Win
EA DTW80.7%
19.3%

SEA

Puck Possession
55%
45%
Match Share
65%
55%
46%
Match Stats
| ANA | SEA | |
|---|---|---|
| 4 | Goals | 3 |
| 26 | Shots | 14 |
| 26 | Hits | 9 |
| 8:26 | TOA | 6:51 |
| 46% | Faceoffs% | 54% |
| 4 | PIM | 2 |
| 6 | Blocks | 3 |
| 12 | Takeaways | 12 |
| 27 | Giveaways | 24 |
| 3 | Interceptions | 3 |
EA Sports API Results
2746202690329IMPORTED
Oct 22, 2026, 12:49 AM · Score 4-3

20.9Player Score

11.7Player Score

11.4Player Score

Anaheim Ducks Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LW | 1 | 0 | 1 | 1 | 59:06 | 2:52 | 7 | 67% | 0 | 3 | 2 | 5 | 0 | 0 | 2 |
![]() ![]() | C | 1 | 1 | 2 | 1 | 60:00 | 4:32 | 6 | 79% | 13 | 11 | 1 | 9 | 3 | 0 | 0 |
![]() ![]() | D | 1 | 1 | 2 | 1 | 58:01 | 3:26 | 6 | 79% | 0 | 2 | 3 | 4 | 1 | 2 | 2 |
![]() ![]() | RW | 1 | 0 | 1 | 1 | 60:00 | 3:34 | 4 | 69% | 0 | 1 | 5 | 7 | 0 | 1 | 0 |
![]() ![]() | D | 0 | 2 | 2 | 1 | 60:00 | 3:20 | 3 | 72% | 0 | 9 | 1 | 2 | 2 | 0 | 0 |

Seattle Kraken Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 1 | 1 | 2 | -1 | 60:00 | 2:50 | 5 | 83% | 15 | 0 | 6 | 5 | 0 | 1 | 0 |
![]() ![]() | RW | 1 | 1 | 2 | -1 | 60:00 | 4:46 | 2 | 62% | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 3 | 3 | -1 | 58:01 | 3:48 | 0 | 89% | 0 | 2 | 2 | 2 | 2 | 1 | 2 |
![]() ![]() | D | 0 | 0 | 0 | -1 | 60:00 | 2:34 | 2 | 100% | 0 | 1 | 3 | 4 | 1 | 1 | 0 |
![]() ![]() | LW | 1 | 1 | 2 | -1 | 60:00 | 3:27 | 5 | 58% | 0 | 6 | 1 | 4 | 0 | 0 | 0 |

Anaheim Ducks Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 11 | 14 | 3 | 3.00 | 0.790 | 0 | — | 0 | 0% | 0% |

Seattle Kraken Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 22 | 26 | 4 | 4.00 | 0.850 | 0 | — | 0 | 0% | 0% |

