← Back to Schedule
CHL

DETDETBUFShotsDETTOADETFaceoffsDET
1st Starbmore_80C2G 3A
2nd StarDUGAN x 95RW3G 2A
3rd StarARG BlazinElmoLW1G 3A



CHLThursday, October 22, 2026
12:00 AM UTC

Buffalo Sabres
10-5-0
6
FINALContinental Hockey League
3
Detroit Red Wings
7-7-1
Deserve To Win
EA DTW32.4%
67.6%

DESERVEDBUF

Puck Possession
48%
52%
Match Share
43%
48%
35%
Match Stats
| DET | BUF | |
|---|---|---|
| 3 | Goals | 6 |
| 18 | Shots | 24 |
| 11 | Hits | 21 |
| 7:48 | TOA | 8:35 |
| 35% | Faceoffs% | 65% |
| 6 | PIM | 0 |
| 4 | Blocks | 3 |
| 12 | Takeaways | 16 |
| 34 | Giveaways | 26 |
| 4 | Interceptions | 2 |
EA Sports API Results
2748244600152IMPORTED
Oct 22, 2026, 12:56 AM · Score 3-6

25.5Player Score

22.0Player Score

15.9Player Score

Detroit Red Wings Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RW | 1 | 1 | 2 | -2 | 60:00 | 7:34 | 7 | 75% | 0 | 0 | 2 | 4 | 0 | 3 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -2 | 60:00 | 1:25 | 1 | 82% | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
![]() ![]() | C | 1 | 2 | 3 | -2 | 59:15 | 4:51 | 2 | 79% | 12 | 2 | 4 | 8 | 1 | 0 | 2 |
![]() ![]() | D | 1 | 0 | 1 | -2 | 58:01 | 2:15 | 2 | 33% | 0 | 2 | 1 | 9 | 1 | 1 | 2 |
![]() ![]() | LW | 0 | 1 | 1 | -2 | 58:00 | 2:58 | 4 | 79% | 0 | 3 | 4 | 12 | 0 | 0 | 2 |

Buffalo Sabres Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LW | 1 | 3 | 4 | 2 | 60:00 | 3:56 | 3 | 71% | 0 | 4 | 2 | 10 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 0 | 0 | 2 | 60:00 | 2:16 | 1 | 86% | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
![]() ![]() | C | 2 | 3 | 5 | 2 | 60:00 | 4:57 | 8 | 79% | 22 | 16 | 4 | 4 | 0 | 1 | 0 |
![]() ![]() | RW | 3 | 2 | 5 | 2 | 60:00 | 4:24 | 5 | 65% | 0 | 1 | 3 | 7 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 2 | 2 | 2 | 60:00 | 4:16 | 2 | 73% | 0 | 0 | 4 | 3 | 2 | 1 | 0 |

Detroit Red Wings Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 18 | 24 | 6 | 6.00 | 0.750 | 0 | — | 0 | 0% | 0% |

Buffalo Sabres Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 15 | 18 | 3 | 3.00 | 0.830 | 0 | — | 0 | 0% | 0% |

