← Back to Schedule
CHL

SJSDESERVEDSJSWSHShotsSJSTOASJSFaceoffsSJS
1st StarIrishoddityG9 SVS
2nd StarFluri37C3G 4A
3rd StarFillierX10RW2G 4A



CHLThursday, October 22, 2026
8:00 AM UTC

Washington Capitals
2-12-1
0
FINALContinental Hockey League
8
San Jose Sharks
11-3-1
Deserve To Win
EA DTW82.9%
17.1%

WSH

Puck Possession
64%
36%
Match Share
69%
64%
40%
Match Stats
| SJS | WSH | |
|---|---|---|
| 8 | Goals | 0 |
| 20 | Shots | 9 |
| 11 | Hits | 3 |
| 7:23 | TOA | 4:12 |
| 40% | Faceoffs% | 60% |
| 2 | PIM | 2 |
| 1 | Blocks | 3 |
| 10 | Takeaways | 6 |
| 14 | Giveaways | 24 |
| 4 | Interceptions | 4 |
EA Sports API Results
2748248440081IMPORTED
Oct 22, 2026, 1:02 AM · Score 8-0

40.8Player Score

29.9Player Score

28.2Player Score

San Jose Sharks Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 3 | 4 | 7 | 8 | 40:00 | 3:41 | 6 | 67% | 10 | 4 | 2 | 8 | 0 | 0 | 0 |
![]() ![]() | D | 2 | 3 | 5 | 8 | 40:00 | 1:15 | 1 | 92% | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
![]() ![]() | D | 0 | 0 | 0 | 7 | 38:44 | 1:16 | 0 | 91% | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
![]() ![]() | RW | 2 | 4 | 6 | 8 | 40:00 | 4:48 | 4 | 67% | 0 | 6 | 4 | 5 | 0 | 2 | 0 |
![]() ![]() | LW | 1 | 3 | 4 | 8 | 40:00 | 4:02 | 4 | 77% | 0 | 0 | 0 | 1 | 0 | 0 | 0 |

Washington Capitals Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LW | 0 | 0 | 0 | -8 | 40:00 | 3:36 | 0 | 44% | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
![]() ![]() | RW | 0 | 0 | 0 | -8 | 40:00 | 2:29 | 4 | 56% | 0 | 0 | 1 | 6 | 0 | 2 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -8 | 38:01 | 2:00 | 1 | 60% | 0 | 2 | 3 | 5 | 1 | 0 | 2 |
![]() ![]() | D | 0 | 0 | 0 | -8 | 40:00 | 1:41 | 0 | 86% | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
![]() ![]() | C | 0 | 0 | 0 | -8 | 40:00 | 1:16 | 1 | 94% | 15 | 1 | 0 | 0 | 0 | 0 | 0 |

San Jose Sharks Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 9 | 9 | 0 | 0.00 | 1.000 | 0 | — | 0 | 0% | 0% |

Washington Capitals Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 12 | 20 | 8 | 12.00 | 0.600 | 0 | — | 0 | 0% | 0% |

