← Back to Schedule
CHL

SEASEABUFShotsSEATOASEAFaceoffsSEA
1st StarDUGAN x 95RW3G 4A
2nd Starbmore_80C2G 3A
3rd StarARG BlazinElmoLW4G 2A



CHLThursday, October 22, 2026
12:35 AM UTC

Buffalo Sabres
10-5-0
9
FINALContinental Hockey League
1
Seattle Kraken
7-7-1
Deserve To Win
EA DTW12.9%
87.1%

DESERVEDBUF

Puck Possession
38%
62%
Match Share
32%
38%
34%
Match Stats
| SEA | BUF | |
|---|---|---|
| 1 | Goals | 9 |
| 12 | Shots | 25 |
| 18 | Hits | 23 |
| 6:33 | TOA | 10:44 |
| 34% | Faceoffs% | 66% |
| 4 | PIM | 6 |
| 2 | Blocks | 3 |
| 13 | Takeaways | 15 |
| 33 | Giveaways | 29 |
| 6 | Interceptions | 6 |
EA Sports API Results
2746526670208IMPORTED
Oct 22, 2026, 1:30 AM · Score 1-9

32.5Player Score

29.1Player Score

27.9Player Score

Seattle Kraken Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RW | 0 | 1 | 1 | -8 | 60:00 | 5:06 | 3 | 25% | 0 | 0 | 1 | 14 | 0 | 1 | 0 |
![]() ![]() | C | 0 | 0 | 0 | -8 | 60:00 | 1:47 | 2 | 64% | 11 | 0 | 3 | 1 | 1 | 2 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -8 | 60:00 | 2:13 | 0 | 82% | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -8 | 56:02 | 5:22 | 0 | 88% | 0 | 5 | 7 | 14 | 0 | 1 | 4 |
![]() ![]() | LW | 1 | 0 | 1 | -8 | 60:00 | 2:35 | 4 | 67% | 0 | 12 | 1 | 3 | 0 | 0 | 0 |

Buffalo Sabres Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 2 | 3 | 5 | 8 | 58:01 | 4:45 | 10 | 77% | 20 | 14 | 3 | 1 | 1 | 1 | 2 |
![]() ![]() | D | 0 | 0 | 0 | 8 | 60:00 | 2:36 | 0 | 64% | 0 | 5 | 6 | 3 | 0 | 0 | 0 |
![]() ![]() | RW | 3 | 4 | 7 | 8 | 60:00 | 5:15 | 5 | 67% | 1 | 1 | 0 | 10 | 1 | 3 | 0 |
![]() ![]() | LW | 4 | 2 | 6 | 8 | 58:01 | 3:18 | 5 | 53% | 0 | 1 | 1 | 8 | 0 | 1 | 2 |
![]() ![]() | D | 0 | 6 | 6 | 8 | 58:01 | 4:17 | 1 | 71% | 0 | 2 | 5 | 7 | 1 | 1 | 2 |

Seattle Kraken Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 16 | 25 | 9 | 9.00 | 0.640 | 0 | — | 3 | 0% | 0% |

Buffalo Sabres Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 11 | 12 | 1 | 1.00 | 0.920 | 0 | — | 0 | 0% | 0% |

