← Back to Schedule
CHL

UTAHDESERVEDUTAHWSHShotsUTAHTOAUTAHFaceoffsUTAH
1st StarIIM PETERLW2G 6A
2nd Staraloha986RW3G 5A
3rd StarHBG-_MCSPAZYYC5G 0A



CHLThursday, October 22, 2026
12:35 AM UTC

Washington Capitals
2-12-1
6
FINALContinental Hockey League
10
Utah Mammoth
12-3-0
Deserve To Win
EA DTW69.1%
30.9%

WSH

Puck Possession
65%
35%
Match Share
55%
65%
65%
Match Stats
| UTAH | WSH | |
|---|---|---|
| 10 | Goals | 6 |
| 29 | Shots | 24 |
| 13 | Hits | 11 |
| 11:19 | TOA | 6:09 |
| 65% | Faceoffs% | 35% |
| 4 | PIM | 0 |
| 2 | Blocks | 5 |
| 11 | Takeaways | 9 |
| 22 | Giveaways | 23 |
| 7 | Interceptions | 5 |
EA Sports API Results
2748588540166IMPORTED
Oct 22, 2026, 3:50 AM · Score 10-6

33.5Player Score

33.4Player Score

29.3Player Score

Utah Mammoth Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LW | 2 | 6 | 8 | 5 | 60:00 | 6:18 | 6 | 65% | 0 | 5 | 2 | 6 | 0 | 3 | 0 |
![]() ![]() | C | 5 | 0 | 5 | 5 | 60:00 | 3:20 | 12 | 88% | 17 | 1 | 2 | 4 | 0 | 2 | 2 |
![]() ![]() | RW | 3 | 5 | 8 | 5 | 60:00 | 6:39 | 4 | 75% | 0 | 3 | 3 | 4 | 0 | 1 | 0 |
![]() ![]() | D | 0 | 2 | 2 | 5 | 58:33 | 3:36 | 4 | 63% | 0 | 1 | 2 | 6 | 1 | 1 | 2 |
![]() ![]() | D | 0 | 2 | 2 | 5 | 60:00 | 2:13 | 1 | 75% | 0 | 3 | 2 | 2 | 1 | 0 | 0 |

Washington Capitals Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 1 | 1 | -5 | 60:00 | 1:57 | 3 | 62% | 0 | 3 | 0 | 1 | 2 | 2 | 0 |
![]() ![]() | RW | 3 | 2 | 5 | -5 | 60:00 | 4:36 | 9 | 64% | 0 | 4 | 3 | 9 | 0 | 0 | 0 |
![]() ![]() | LW | 3 | 2 | 5 | -5 | 60:00 | 3:07 | 9 | 73% | 0 | 1 | 1 | 6 | 0 | 1 | 0 |
![]() ![]() | C | 0 | 3 | 3 | -5 | 60:00 | 2:45 | 3 | 71% | 9 | 2 | 3 | 0 | 3 | 0 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -5 | 60:00 | 2:30 | 0 | 59% | 0 | 1 | 2 | 7 | 0 | 2 | 0 |

Utah Mammoth Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 18 | 24 | 6 | 6.00 | 0.750 | 0 | — | 0 | 0% | 0% |

Washington Capitals Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 19 | 29 | 10 | 10.00 | 0.660 | 0 | — | 0 | 0% | 0% |

