← Back to Schedule
CHL

BUFDESERVEDBUFDETShotsBUFTOABUFFaceoffsBUF
1st StarSpeedDemon83G20 SVS
2nd StarI-terasenko-IRW2G 2A
3rd StarBotimus_PrYmeLW1G 3A



CHLThursday, October 22, 2026
1:10 AM UTC

Detroit Red Wings
7-7-1
4
FINALContinental Hockey League
2
Buffalo Sabres
10-5-0
Deserve To Win
EA DTW77.4%
22.6%

DET

Puck Possession
56%
44%
Match Share
64%
56%
58%
Match Stats
| BUF | DET | |
|---|---|---|
| 2 | Goals | 4 |
| 21 | Shots | 12 |
| 32 | Hits | 13 |
| 10:15 | TOA | 7:54 |
| 58% | Faceoffs% | 42% |
| 0 | PIM | 2 |
| 3 | Blocks | 3 |
| 12 | Takeaways | 17 |
| 38 | Giveaways | 27 |
| 5 | Interceptions | 5 |
EA Sports API Results
2748920670307IMPORTED
Oct 22, 2026, 2:16 AM · Score 2-4

25.5Player Score

19.0Player Score

14.9Player Score

Buffalo Sabres Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 0 | 0 | -2 | 60:00 | 3:39 | 1 | 69% | 0 | 2 | 4 | 8 | 2 | 2 | 0 |
![]() ![]() | C | 1 | 0 | 1 | -2 | 60:00 | 5:44 | 8 | 56% | 14 | 25 | 8 | 10 | 0 | 1 | 0 |
![]() ![]() | RW | 0 | 1 | 1 | -2 | 60:00 | 5:44 | 6 | 55% | 0 | 0 | 0 | 10 | 1 | 1 | 0 |
![]() ![]() | D | 0 | 1 | 1 | -2 | 60:00 | 1:10 | 1 | 75% | 0 | 3 | 0 | 3 | 0 | 1 | 0 |
![]() ![]() | LW | 1 | 0 | 1 | -2 | 60:00 | 2:46 | 4 | 88% | 0 | 2 | 0 | 7 | 0 | 0 | 0 |

Detroit Red Wings Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RW | 2 | 2 | 4 | 2 | 60:00 | 4:54 | 2 | 75% | 0 | 0 | 6 | 8 | 0 | 3 | 0 |
![]() ![]() | D | 0 | 0 | 0 | 2 | 60:00 | 3:08 | 1 | 92% | 0 | 2 | 3 | 5 | 0 | 0 | 0 |
![]() ![]() | LW | 1 | 3 | 4 | 2 | 59:32 | 3:53 | 1 | 65% | 0 | 1 | 2 | 5 | 0 | 0 | 2 |
![]() ![]() | D | 1 | 0 | 1 | 2 | 60:00 | 2:23 | 3 | 71% | 0 | 6 | 3 | 2 | 2 | 2 | 0 |
![]() ![]() | C | 0 | 2 | 2 | 2 | 60:00 | 4:02 | 2 | 72% | 10 | 4 | 3 | 7 | 1 | 0 | 0 |

Buffalo Sabres Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 8 | 12 | 4 | 4.00 | 0.670 | 0 | — | 0 | 0% | 0% |

Detroit Red Wings Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 20 | 22 | 2 | 2.00 | 0.910 | 0 | — | 0 | 0% | 0% |

