← Back to Schedule
CHL

MINDESERVEDMINWSHShotsMINTOAMINFaceoffsMIN
1st StarTheBossNYCRW4G 4A
2nd StarDisloyal Soul93C2G 4A
3rd StarJayden_091LW2G 2A



CHLThursday, October 22, 2026
1:10 AM UTC

Washington Capitals
2-12-1
1
FINALContinental Hockey League
8
Minnesota Wild
11-4-0
Deserve To Win
EA DTW92.7%
7.3%

WSH

Puck Possession
64%
36%
Match Share
75%
64%
55%
Match Stats
| MIN | WSH | |
|---|---|---|
| 8 | Goals | 1 |
| 27 | Shots | 9 |
| 9 | Hits | 10 |
| 10:10 | TOA | 5:44 |
| 55% | Faceoffs% | 45% |
| 2 | PIM | 2 |
| 2 | Blocks | 2 |
| 16 | Takeaways | 6 |
| 16 | Giveaways | 35 |
| 5 | Interceptions | 6 |
EA Sports API Results
2746960540482IMPORTED
Oct 22, 2026, 1:52 AM · Score 8-1

36.2Player Score

27.4Player Score

22.3Player Score

Minnesota Wild Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | D | 0 | 1 | 1 | 6 | 60:00 | 3:06 | 0 | 48% | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
![]() ![]() | D | 0 | 1 | 1 | 3 | 49:54 | 2:33 | 0 | 89% | 0 | 0 | 6 | 2 | 1 | 1 | 2 |
![]() ![]() | RW | 4 | 4 | 8 | 6 | 60:00 | 6:10 | 8 | 64% | 0 | 4 | 4 | 4 | 0 | 1 | 0 |
![]() ![]() | LW | 2 | 2 | 4 | 6 | 60:00 | 5:24 | 10 | 77% | 0 | 3 | 2 | 7 | 0 | 2 | 0 |
![]() ![]() | C | 2 | 4 | 6 | 6 | 60:00 | 4:06 | 7 | 81% | 17 | 2 | 2 | 2 | 0 | 0 | 0 |

Washington Capitals Skaters
| Player | Pos | G | A | P | +/- | TOI | TwP | SH | PASS% | FO | HIT | TK | GV | BLK | INT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RW | 1 | 0 | 1 | -6 | 60:00 | 4:47 | 4 | 80% | 0 | 6 | 2 | 9 | 0 | 4 | 0 |
![]() ![]() | C | 0 | 0 | 0 | -6 | 60:00 | 2:57 | 0 | 86% | 14 | 3 | 2 | 9 | 0 | 0 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -6 | 60:00 | 1:51 | 0 | 67% | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
![]() ![]() | D | 0 | 0 | 0 | -6 | 60:00 | 2:51 | 0 | 71% | 0 | 0 | 1 | 12 | 2 | 0 | 0 |
![]() ![]() | LW | 0 | 1 | 1 | -6 | 59:18 | 3:09 | 4 | 78% | 0 | 1 | 1 | 1 | 0 | 0 | 2 |

Minnesota Wild Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 8 | 9 | 1 | 1.00 | 0.890 | 0 | — | 1 | 0% | 0% |

Washington Capitals Goalies
| Player | Pos | SV | SA | GA | GAA | SV% | PCHK | DSV | BRKS | BA% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | — | 19 | 27 | 8 | 8.00 | 0.700 | 0 | — | 0 | 0% | 0% |

